BVR Cables in stock cut for length
- According to IEC and GB Standard
- PVC Insulation
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- In Stock
- Number of Cores:1
- HS Code: 8544492100
- Packing: 100 Meter
0.4 $ / Meter
5
BVR cable is a type of building wire that is used for branch circuit wiring in homes and residential. The conductor types is class 2. So 1.5mm wire to 10mm wire are 7 strands copper wire. The outer sheath is pvc. BVR wire and bv cable are applicable to AC rated voltage 450/750V.
BVR cable specification
- Fire Resistance
- Color-Coded Insulation
- Rated Voltage and Current
- Life Service is 70 Years.
BVR Cable Size Chart:
Core number/sectional area(mm²) | Core no./diameter(mm) | Outer diameter(mm) | Weight (kg/km) | 20℃conductor resistance(Ω/km) | ||
Cu | Al | Cu | Al | |||
1×1.5(Class 1) | 1/1.38 | 3.2 | 20.3 | 12.1 | ||
1×1.5(Class 2) | 7/0.52 | 3.3 | 21.6 | 12.1 | ||
1×2.5(Class 1) | 1/1.78 | 3.9 | 31.6 | 17 | 7.41 | 11.80 |
1×2.5(Class 2) | 7/0.68 | 4.0 | 34.8 | 7.41 | ||
1×4(Class 1) | 1/2.25 | 4.4 | 47.1 | 22 | 4.61 | 7.39 |
1×4(Class 2) | 7/0.85 | 4.6 | 50.3 | 4.61 | ||
1×6(Class 1) | 1/2.76 | 5.0 | 50.3 | 29 | 3.08 | 4.91 |
1×6(Class 2) | 7/1.04 | 5.2 | 53.7 | 3.08 |
Related Products
Get in touch with us today and see how we can help you reach your goals!