

PTFE Hook Up Wire
- According to UL758 Standard
- FEP Insulation
- Approved by UL
- Place of Origin: Henan, China
- In Stock
- Number of Cores: 1
- HS Code: 8544492900
- Packing: 100 Meters
- MOQ: 3050 Meters
- 300V/600V
0.09~ 2.0 $ / Meter
5
PTFE wire belongs to a type of high temperature wire, the conductor is silver-plated copper or nickel-plated copper. PTFE refers to the outer layer of the conductor is covered with a layer of polytetrafluoroethylene (PTFE) material as the insulation to protect the tefzel wire. The conductor range for PTFE insulated wire is from 32 AWG to 10 AWG. PTFE Wire insulation is extruded PTFE or tape wrapped PTFE. 13 mils min average, 12 mils minimum at any point.
PTFE Wire specification
Nominal temperature ratings: -60°C to 260°C
Fire resistance: Excellent
Chemical resistance: Excellent
UV resistance: Excellent
Durability: good
Flexibility: fair
PTFE Data Sheet
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
---|---|---|---|---|---|---|
AWG | Conductor Construction No./dia.(mm) | Diameter(mm) | Insulation Thickness(mm) | Out Diameter(mm) | m/coil | |
36 | 7/0.05 | 0.15 | 0.085 | 0.32 | 1900 | 305 |
34 | 7/0.064 | 0.19 | 0.075 | 0.34 | 900 | 305 |
34 | 19/0.04 | 0.2 | 0.07 | 0.34 | 900 | |
32 | 7/0.08 | 0.24 | 0.065 | 0.38 | 588.85 | 305 |
32 | 19/0.05 | 0.25 | 0.1 | 0.38 | 588.85 | |
30 | 7/0.1 | 0.3 | 0.1 | 0.5 | 381 | 305 |
30 | 19/0.06 | 0.3 | 0.12 | 0.5 | 381 | |
28 | 7/0.127 | 0.38 | 0.12 | 0.62 | 239 | 305 |
26 | 7/0.16 | 0.48 | 0.16 | 0.72 | 150 | 305 |
24 | 7/0.2 | 0.6 | 0.2 | 0.92 | 94.2 | 305 |
22 | 7/0.254 | 0.76 | 0.2 | 1.16 | 59.4 | 610 |
20 | 7/0.32 | 0.96 | 0.2 | 1.36 | 36.7 | 610 |
18 | 19/0.235 | 1.18 | 0.2 | 1.58 | 23.2 | 610 |
16 | 19/0.3 | 1.5 | 0.2 | 1.9 | 14.2 | 610 |
Related Products
Get in touch with us today and see how we can help you reach your goals!