

CE-certified Flexible YY Control Cable
- According to IEC and BS Standard
- PVC Cable
- Approved by ISO, CE, SGS
- Place of Origin: Henan, China
- HS Code: 8544492100
- Packing: 100 Meters
0.24 $ / Meter
5
YY cable meaning flexible multicore PVC control cable used in applications requiring frequent bending and movement, with numerical and color-coded core identification. Due to the lack of metallic shielding in cy and sy cables, yy flex cables may be more susceptible to EMI and more suited to environments with less mechanical stress, such as portable or flexible equipment. Common yy type cables include yy cable 4 core and 8 core yy cable. YY cable sizes are ranging from 0.5 mm² to 16 mm². We will also offer your best yy cable price.
YY Cable Core Identification
2 Core: Blue Brown
3 Core:Blue, Brown, Yellow-Green
4 Core:Blue, Brown, Grey, Yellow-Green
5 Core:Blue, Brown, Grey, Yellow-Green, Black
7 Core: Blue, Brown, Grey, Yellow-Green, Black, White, White
YY Cable Specification:
- Voltage Rating: 300/500V
- Conductor: Plain annealed copper Class 5
- Insulation: PVC
- Sheath Color: Grey
- Test Voltage:3KV/5Min
- Temperature Range: Max 80°C, Min -20 °C
YY Cable Data Sheet
Nominal Cross Sectional Area of Conductor (mm²) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Approximate Overall Diameter Lower Limit (mm) | Approximate Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
2×0.75 | 24/0.2 | 0.5 | 0.6 | 4.8 | 6.8 | 49 |
2×1.0 | 32/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
2×1.5 | 30/0.25 | 0.5 | 0.6 | 5.8 | 7.8 | 72 |
2×2.5 | 50/0.25 | 0.5 | 0.6 | 6.6 | 8.6 | 99 |
3×0.5 | 16/0.2 | 0.5 | 0.6 | 4.7 | 6.7 | 48 |
3×0.75 | 24/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 59 |
3×1.0 | 32/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 70 |
3×1.5 | 30/0.25 | 0.5 | 0.6 | 6.2 | 8.2 | 89 |
3×2.5 | 50/0.25 | 0.5 | 0.6 | 7.0 | 9.0 | 125 |
3×4.0 | 56/0.3 | 0.5 | 0.6 | 8.3 | 10.3 | 185 |
3×6.0 | 84/0.3 | 0.5 | 0.8 | 10.3 | 12.3 | 256 |
4×0.5 | 16/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
4×0.75 | 24/0.2 | 0.5 | 0.6 | 5.7 | 7.7 | 74 |
4×1.0 | 32/0.2 | 0.5 | 0.6 | 6.2 | 8.2 | 87 |
4×1.5 | 30/0.25 | 0.5 | 0.6 | 6.8 | 8.8 | 111 |
4×2.5 | 50/0.25 | 0.5 | 0.6 | 7.8 | 9.8 | 157 |
4×4.0 | 56/0.3 | 0.5 | 0.6 | 9.3 | 11.3 | 240 |
4×6.0 | 84/0.3 | 0.5 | 0.8 | 11.4 | 13.4 | 326 |
5×0.5 | 16/0.2 | 0.5 | 0.6 | 5.8 | 7.8 | 63 |
5×0.75 | 24/0.2 | 0.5 | 0.6 | 6.3 | 8.3 | 80 |
5×1.0 | 32/0.2 | 0.5 | 0.6 | 6.8 | 8.8 | 98 |
5×1.5 | 30/0.25 | 0.5 | 0.6 | 7.6 | 9.6 | 127 |
5×2.5 | 50/0.25 | 0.5 | 0.6 | 8.7 | 10.7 | 181 |
5×4.0 | 56/0.3 | 0.5 | 0.6 | 10.3 | 12.3 | 267 |
5×6.0 | 84/0.3 | 0.5 | 0.8 | 12.6 | 14.6 | 373 |
Related Products
Get in touch with us today and see how we can help you reach your goals!