

PVC Sheath Screened SY Control Cable
- According to IEC and BS Standard
- PVC Cable
- Approved by ISO, CE, SGS
- Place of Origin: Henan, China
- HS Code: 8544492100
- Packing: 100 Meters
- MOQ: 500 Meters
5
- Product Details
SY cable meaning standard flex cable or sy control cable, is a flexible, pvc multicore cable with a galvanized steel wire braid (GSWB) for mechanical protection, and the transparent PVC sheath makes any corrosion or damage inside the cable visible. Sy control cable is typically used in demanding environments where resistance to high-stress levels without sacrificing flexibility is required. Common sy cable sizes include sy cable 6mm, 6mm 3 core sy cable, and 6mm 5 core sy cable. Meanwhile, it’s worth noting that sy armoured cable is relatively rare, so sy flex cable is generally not suitable for outdoor use.For sy cable rating you can read our articles:Understanding Flexible Cable: Types&Applications, And Definition
- Specification
- Voltage Rating: 300/500V
- Conductor: Plain annealed copper Class 5
- Insulation: PVC
- Sheath Color: Transparent
- Test Voltage:3KV/5Min
- Temperature Range: Max 80°C, Min -20 °C
- Construction
- Conductor: Annealed copper, Class 5 flexible stranded (IEC 60228)
- Insulation: PVC
- Inner Sheath: Extruded PVC.
- Braid Shield: Galvanized Steel Wire Braid Shield
-
Outer Sheath: PVC or LSZH (Low Smoke Zero Halogen)
- Parameter
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL NO. AND SIZE OF WIRES | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|---|
| MM2 | #/MM | MM | KG/KM | |
| 3 | 1.0 | 32/0.20 | 9.0 | 142 |
| 3 | 1.5 | 30/0.25 | 10.2 | 186 |
| 3 | 2.5 | 50/0.25 | 11.9 | 246 |
| 3 | 4.0 | 56/0.30 | 15.1 | 330 |
| 3 | 6.0 | 84/0.30 | 16.2 | 407 |
| 3 | 10.0 | 80/0.40 | 20.1 | 621 |
| 3 | 16.0 | 126/0.40 | 23.8 | 857 |
| 4 | 1.0 | 32/0.20 | 9.8 | 165 |
| 4 | 1.5 | 30/0.25 | 10.9 | 212 |
| 4 | 2.5 | 50/0.25 | 13.4 | 315 |
| 4 | 4.0 | 56/0.30 | 16.4 | 457 |
| 4 | 6.0 | 84/0.30 | 19.5 | 687 |
| 4 | 10.0 | 80/0.40 | 24.2 | 1009 |
| 4 | 16.0 | 126/0.40 | 27.1 | 1384 |
| 5 | 1.0 | 32/0.20 | 10.5 | 197 |
| 5 | 1.5 | 30/0.25 | 11.7 | 241 |
| 5 | 2.5 | 50/0.25 | 14.5 | 365 |
| 5 | 4.0 | 56/0.30 | 17.7 | 545 |
| 5 | 6.0 | 84/0.30 | 21.1 | 798 |
| 5 | 10.0 | 80/0.40 | 26.2 | 1197 |
| 5 | 16.0 | 126/0.40 | 30.6 | 1740 |
| 7 | 1.0 | 32/0.20 | 11.2 | 231 |
| 7 | 1.5 | 30/0.25 | 13.1 | 310 |
| 7 | 2.5 | 50/0.25 | 15.5 | 458 |




