

PFA Wire for High Temperature
- According to UL758 Standard
- FEP Insulation
- Approved by UL ISO
- Place of Origin: Henan, China
- In Stock
- Number of Cores: 1, 2, 3
- HS Code: 8544492900
- Packing: 100 Meters
- MOQ: 3050 Meters
- 300V/600V
5
- Product Details
PFA wire full name is Perfluoroalkoxy wire, which refers to a type of electrical wire coated or insulated with Perfluoroalkoxy on tinned copper or silver-plated copper wires. PFA material has high dielectric strength and low dielectric constant, preventing the electrical leakage. PFA Insulated Thermocouple Wire has excellent flexibility, flexible installation and operation, and can be used in narrow space wiring. PFA wire belongs to a type of high temperature wire, and PFA insulation temperature rating is 250℃, which can withstand high temperature and maintain electrical stability. PFA Insulated Thermocouple Wire has excellent flexibility, flexible installation and operation, and can be used for wiring in narrow spaces. PFA electrical wire can be used in telecommunications and aerospace applications where electrical reliability and insulation integrity are critical.
- Specification
- Nominal temperature ratings: -60°C to 250°C
- Fire resistance: Excellent
- Chemical resistance: Excellent
- UV resistance: Excellent
- Durability: good
- Flexibility: fair
- Construction
- Conductor: Tinned copper or nickel-plated copper
- Insulation: PFA (perfluoroalkoxy)
- Parameter
| Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
|---|---|---|---|---|---|---|
| AWG | Conductor Construction No./dia.(mm) | Diameter(mm) | Insulation Thickness(mm) | Out Diameter(mm) | m/coil | |
| 36 | 7/0.05 | 0.15 | 0.085 | 0.32 | 1900 | 305 |
| 34 | 7/0.064 | 0.19 | 0.075 | 0.34 | 900 | 305 |
| 34 | 19/0.04 | 0.2 | 0.07 | 0.34 | 900 | |
| 32 | 7/0.08 | 0.24 | 0.065 | 0.38 | 588.85 | 305 |
| 32 | 19/0.05 | 0.25 | 0.1 | 0.38 | 588.85 | |
| 30 | 7/0.1 | 0.3 | 0.1 | 0.5 | 381 | 305 |
| 30 | 19/0.06 | 0.3 | 0.12 | 0.5 | 381 | |
| 28 | 7/0.127 | 0.38 | 0.12 | 0.62 | 239 | 305 |
| 26 | 7/0.16 | 0.48 | 0.16 | 0.72 | 150 | 305 |
| 24 | 7/0.2 | 0.6 | 0.2 | 0.92 | 94.2 | 305 |
| 22 | 7/0.254 | 0.76 | 0.2 | 1.16 | 59.4 | 610 |
| 20 | 7/0.32 | 0.96 | 0.2 | 1.36 | 36.7 | 610 |
| 18 | 19/0.235 | 1.18 | 0.2 | 1.58 | 23.2 | 610 |
| 16 | 19/0.3 | 1.5 | 0.2 | 1.9 | 14.2 | 610 |




