Single-Core NA2XS2Y NA2XS(F)2Y NA2XS(FL)2Y Cable
- According to IEC 60502-2, DIN VDE 0276 part 620
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- HS Code: 8544492100
- MOQ: 500 Meters
8~100 $ / Meter
5
NA2XS(FL)2Y cable is a single core cross-linked polyethylene insulated polyethylene sheathed cable designed for medium voltage power transmission. It has a longitudinal and transverse waterproof design, which means they can be used in environments where they may be exposed to water or high humidity without compromising their electrical performance.
NA2XS(FL)2Y Cable Construction
- Class 2 Stranded Aluminium
- Inner conductive layer
- Core insulation: Cross-linked Polyethylene (XLPE)
- Outer conductive layer
- Longitudinally water-tight wrapping
- Copper wire screen with one or two counter-spiral copper bonds
- Metal tape securely attached to the PE sheath
- Outer sheath: Rigid PE (polyethylene)
- sheath colour: Black
Product features
- Outdoor use
- Better watertightness
- Direct burial
- UV stability and mechanical strength
Application
- Indoor and outdoor fixed installation: Industrial facilities, substations, and large commercial buildings for power transmission.
- Underwater and underground laying
- In cable trays for distribution networks, industrial, and power plants
NA2XS(FL)2Y Cable Specification
- Temperature range: -20°C to +70°C
- Permissible operating temperature of the conductor:+90°C
- Permissible short circuit temperature at the conductor:+250°C (Short circuit duration max. 5 s)
- Minimum bending radius: 15x
NA2XS(FL)2Y Cable datasheet
Number of cores and nominal cross section(mm²) |
Overall diameter appr. (mm) |
Cu weight
(kg/km) |
Cable weight appr.
(kg/km) |
Conductor DC resistance at 20°C | Current carrying capacity ground A |
Current carrying capacity air A |
6/10 (12) kV | ||||||
1 x 50 RM/16 | 30 | 182 | 650 | 0.641 | 194 | 215 |
1 x 70 RM/16 | 32 | 182 | 736 | 0.443 | 236 | 269 |
1 x 95 RM/16 | 33 | 182 | 852 | 0.32 | 281 | 327 |
1 x 120 RM/16 | 34 | 182 | 950 | 0.258 | 318 | 377 |
1 x 150 RM/25 | 36 | 283 | 1128 | 0.203 | 350 | 424 |
1 x 185 RM/25 | 38 | 283 | 1269 | 0.165 | 393 | 485 |
1 x 240 RM/25 | 40 | 283 | 1473 | 0.125 | 453 | 573 |
1 x 300 RM/25 | 42 | 283 | 1679 | 0.100 | 507 | 652 |
1 x 400 RM/35 | 46 | 394 | 2076 | 0.0778 | 559 | 741 |
1 x 500 RM/35 | 49 | 394 | 2439 | 0.0605 | 622 | 838 |
12/20 (24) kV | ||||||
1 x 50 RM/16 | 35 | 182 | 806 | 0.641 | 195 | 217 |
1 x 70 RM/16 | 36 | 182 | 903 | 0.443 | 237 | 270 |
1 x 95 RM/16 | 38 | 182 | 1029 | 0.32 | 282 | 328 |
1 x 120 RM/16 | 39 | 182 | 1135 | 0.258 | 320 | 378 |
1 x 150 RM/25 | 41 | 283 | 1320 | 0.203 | 353 | 425 |
1 x 185 RM/25 | 43 | 283 | 1474 | 0.164 | 396 | 485 |
1 x 240 RM/25 | 45 | 283 | 1750 | 0.125 | 457 | 573 |
1 x 300 RM/25 | 47 | 283 | 1911 | 0.100 | 511 | 652 |
1 x 400 RM/35 | 50 | 394 | 2330 | 0.0778 | 566 | 740 |
1 x 500 RM/35 | 54 | 394 | 2708 | 0.0605 | 630 | 838 |
18/30 (36) kV | ||||||
1 x 50 RM/16 | 39 | 182 | 1036 | 0.641 | 196 | 217 |
1 x 70 RM/16 | 40 | 182 | 1146 | 0.443 | 238 | 270 |
1 x 95 RM/16 | 42 | 182 | 1286 | 0.32 | 284 | 328 |
1 x 120 RM/16 | 44 | 182 | 1404 | 0.258 | 322 | 378 |
1 x 150 RM/25 | 45 | 283 | 1598 | 0.203 | 355 | 425 |
1 x 185 RM/25 | 47 | 283 | 1776 | 0.164 | 400 | 485 |
1 x 240 RM/25 | 49 | 283 | 2004 | 0.125 | 461 | 572 |
1 x 300 RM/25 | 52 | 283 | 2300 | 0.100 | 516 | 649 |
1 x 400 RM/35 | 55 | 394 | 2682 | 0.0778 | 572 | 737 |
1 x 500 RM/35 |
57 |
394 | 3150 | 0.0605 | 638 | 835 |
Related Products
Get in touch with us today and see how we can help you reach your goals!