6/10 12/20 18/30 kV NA2XSEY 3-Core Cable
- According to DIN VDE 0276part 620, HD 620 and IEC 60502
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- Number of Cores: 3
- HS Code: 8544492100
- MOQ: 500 Meters
16~145 $ / Meter
5
NA2XSEY cable is a three-core medium voltage cable. designed for underground laying in environments with high short-circuit current levels, such as urban and industrial areas, as well as through cable ducts, in the air or underground. It is designed with a structure that is resistant to high temperatures and chemical corrosion and UV protection features, with a rugged construction for installation in a variety of harsh environments. NA2XSEY cables are usually available in a variety of voltage levels, such as 3.6/6kV to accommodate different power system requirements.
Construction:
- Conductor: Cu or Al (Compact Circular Stranded)
- Inner Layer: Semi-conductive material
- Insulation: XLPE (Cross-Linked Polyethylene)
- Outer Layer: Semi-conductive material and tape
- Screen: Copper wires and copper tape
- Outer Sheath: PVC (Polyvinyl Chloride) or PE
- Sheath Colour: Red/Black
NA2XSEY Cable Specification
- Temperature Rating Fixed: -20℃ to +70℃ Flexed: -5℃ to +70℃
- Max operating temperature: 90℃
- Max short circuit temperature: 250°C (Short circuit duration max. 5 s)
- Min. Bending radius: 15x
NA2XSEY Cable Datasheet
Nominal cross-sectional area mm2 | Overall cable diameter (approx) mm |
Cable Weight (approx) kg/km |
Conductor DC Resistance at 20℃ ohm/km | Current carrying capacity | |
NA2XSEY- 6/10kV | In Ground | In Air | |||
3×25/16 | 39.3 | 1408 | 1.20 | 95 | 105 |
3×35/16 | 41.7 | 1605 | 0.868 | 115 | 125 |
3×50/16 | 44.7 | 1856 | 0.641 | 135 | 150 |
3×70/16 | 48.5 | 2224 | 0.443 | 170 | 185 |
3×95/16 | 52.2 | 2630 | 0.320 | 205 | 220 |
3×120/16 | 55.4 | 3008 | 0.253 | 235 | 250 |
3×150/25 | 58.9 | 3419 | 0.206 | 270 | 280 |
3×185/25 | 62.7 | 3947 | 0.164 | 310 | 320 |
3×240/25 | 67.9 | 4727 | 0.125 | 370 | 375 |
3×300/25 | 73.0 | 5548 | 0.100 | 420 | 425 |
NA2XSEY- 8.7/15kV | |||||
3×25/16 | 44.4 | 1759 | 1.20 | 95 | 105 |
3×35/16 | 46.8 | 1974 | 0.868 | 115 | 125 |
3×50/16 | 49.8 | 2248 | 0.641 | 135 | 150 |
3×70/16 | 53.7 | 2645 | 0.443 | 170 | 185 |
3×95/16 | 57.3 | 3079 | 0.320 | 205 | 220 |
3×120/16 | 60.6 | 3481 | 0.253 | 235 | 250 |
3×150/25 | 64.0 | 3918 | 0.206 | 270 | 280 |
3×185/25 | 67.9 | 4476 | 0.164 | 310 | 320 |
3×240/25 | 73.0 | 5295 | 0.125 | 370 | 375 |
3×300/25 | 78.0 | 6121 | 0.100 | 420 | 425 |
NA2XSEY- 12/20kV | |||||
3×35/16 | 51.7 | 2207 | 0.868 | 115 | 125 |
3×50/16 | 54.3 | 2464 | 0.641 | 135 | 150 |
3×70/16 | 58.4 | 2877 | 0.443 | 170 | 185 |
3×95/16 | 62.3 | 3340 | 0.320 | 205 | 220 |
3×120/16 | 65.3 | 3766 | 0.253 | 235 | 250 |
3×150/25 | 68.5 | 4204 | 0.206 | 270 | 285 |
3×185/25 | 72.4 | 4757 | 0.164 | 310 | 320 |
3×240/25 | 78.0 | 5591 | 0.125 | 365 | 370 |
3×300/25 | 83.0 | 6500 | 0.100 | 415 | 420 |
NA2XSEY-18/30kV | |||||
3×35/16 | 63.3 | 3035 | 0.868 | 132 | 119 |
3×50/16 | 65.8 | 3327 | 0.641 | 158 | 140 |
3×70/16 | 69.9 | 3793 | 0.443 | 196 | 171 |
3×95/16 | 73.8 | 4307 | 0.320 | 236 | 203 |
3×120/16 | 76.9 | 4774 | 0.253 | 273 | 232 |
3×150/25 | 80.1 | 5284 | 0.206 | 309 | 260 |
3×185/25 | 84.0 | 5858 | 0.164 | 355 | 294 |
3×240/25 | 89.5 | 6726 | 0.125 | 415 | 340 |
3×300/25 | 94.6 | 7740 | 0.100 | 475 | 384 |
Related Products
Get in touch with us today and see how we can help you reach your goals!