3 Core N2XSEYFGbY Cu/XLPE/CWS/SFA/PVC MV Cable
- According to DIN VDE 0276, IEC 60502
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- Number of Cores: 3
- HS Code: 8544492100
- MOQ: 500 Meters
16~145 $ / Meter
5
N2XSEYFGbY cable is a multi-purpose three-core medium voltage cable. Its excellent resistance to environmental factors meets the different requirements of modern industrial and infrastructure applications. The cables are available in rated voltages from 3.6/6 kV to 18/30 kV to meet the needs of different power systems.
Product Features
- Low dielectric loss
- Water-blocking layer designed to resist water and moisture
- Multi-core structure
- Double armor protection
Application
Whether for power distribution networks in industrial plants, data centers for critical data transmission or outdoor installations, N2XSEYFGbY cables can handle it. It can withstand potential mechanical damage and is designed for installation in the open air, underground, underwater, cable ducts and power stations.
Construction
- Class 2 stranded copper conductor
- Inner semi-conductive layer
- XLPE insulation
- Outer semi-conductive layer
- Semi- conductive tape
- Copper wire screen
- Filler
- PVC Separation sheath
- Galvanized flat steel wire
- Galvanized steel tape
- PVC outer sheath (red or black)
N2XSEYFGbY Specification
- Maximum Conductor Temperature: under normal(90℃), emergency(130℃)
- Permissible short circuit temperature at the conductor: +250°C (Short circuit duration max. 5 s)
- Minimum bending radius: 15x
N2XSEYFGbY Datasheet
Number of cores and nominal cross section(mm²) |
Overall diameter appr. (mm) |
Cable weight appr.(kg/km) | Conductor DC Resistance at 20℃ (ohm/km) | Current Carrying Capacity at 30°C |
|
N2XSEYFGbY-3.6/6 KV | In Air | In Ground | |||
3×35 | 50.0 | 4355 | 0.5240 | 172 | 154 |
3×50 | 53.0 | 5095 | 0.3870 | 205 | 181 |
3×70 | 57.5 | 6045 | 0.2680 | 253 | 220 |
3×95 | 61.5 | 7165 | 0.1930 | 307 | 263 |
3×120 | 65.0 | 8105 | 0.1530 | 352 | 298 |
3×150 | 68.0 | 9645 | 0.1240 | 397 | 332 |
3×185 | 72.0 | 11055 | 0.0991 | 453 | 374 |
3×240 | 77.0 | 13165 | 0.0754 | 529 | 431 |
3×300 | 84.5 | 15700 | 0.0601 | 599 | 482 |
N2XSEYFGbY-6/10 KV | |||||
3×35 | 54.5 | 4860 | 0.5240 | 172 | 154 |
3×50 | 58.0 | 5650 | 0.3870 | 205 | 181 |
3×70 | 62.5 | 6670 | 0.2680 | 253 | 220 |
3×95 | 66.0 | 7795 | 0.1930 | 307 | 263 |
3×120 | 69.5 | 8765 | 0.1530 | 352 | 298 |
3×150 | 73.0 | 10330 | 0.1240 | 397 | 332 |
3×185 | 76.5 | 11775 | 0.0991 | 453 | 374 |
3×240 | 81.5 | 13855 | 0.0754 | 529 | 431 |
3×300 | 88.0 | 16295 | 0.0601 | 599 | 482 |
N2XSEYFGbY-8.7/15 KV | |||||
3×35 | 60.5 | 5570 | 0.5240 | 172 | 154 |
3×50 | 63.5 | 6365 | 0.3870 | 205 | 181 |
3×70 | 67.5 | 7395 | 0.2680 | 253 | 220 |
3×95 | 71.5 | 8555 | 0.1930 | 307 | 263 |
3×120 | 75.0 | 9600 | 0.1530 | 352 | 298 |
3×150 | 78.5 | 11195 | 0.1240 | 397 | 332 |
3×185 | 82.0 | 12680 | 0.0991 | 453 | 374 |
3×240 | 87.0 | 14815 | 0.0754 | 529 | 431 |
3×300 | 93.5 | 17320 | 0.0601 | 599 | 482 |
N2XSEYFGbY-12/20 KV | |||||
3×35 | 65.5 | 6215 | 0.5240 | 172 | 154 |
3×50 | 68.5 | 7070 | 0.3870 | 205 | 181 |
3×70 | 73 | 8145 | 0.2680 | 253 | 220 |
3×95 | 76.5 | 9310 | 0.1930 | 307 | 263 |
3×120 | 80 | 10385 | 0.1530 | 352 | 298 |
3×150 | 83.5 | 12050 | 0.1240 | 397 | 332 |
3×185 | 87 | 13525 | 0.0991 | 453 | 374 |
3×240 | 92 | 15700 | 0.0754 | 529 | 431 |
3×300 | 98.5 | 18220 | 0.0601 | 599 | 482 |
{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}
Related Products
Get in touch with us today and see how we can help you reach your goals!