3core CU Al/XLPE insulated STA armor N2XSEBY Cable
- According to IEC 60502
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- Number of Cores: 3
- HS Code: 8544492100
- MOQ: 500 Meters
16~145 $ / Meter
5
The N2XSEBY cable is classified as a high-performance medium voltage power cable with three cores. They are likewise having dependable electric attributes and mechanical strength and get on extremely well with tough environmental conditions. The N2XSEBY cable has the following characteristics and field of application:
Product Features:
- Built-in armor with PVC outer sheath for enhanced compression resistance.
- It can be supplied with special characteristics such as oil resistance, UV35 weathering resistance, flame retardancy (e.g. category A, B, C) as required to suit specific installation environments and safety requirements.
- The three-phase cable structure has independent insulation and protection to make sure the effective isolation between each phase.
Application:
- Infrastructure construction: It is widely used in power transmission networks, such as urban power grids, power distribution in industrial facilities.
- Underground and indoor wiring: N2XSEBY Cable is suitable for direct burial, tunnels and inside buildings.
Cable structure
1. Conductor: Cu or Al (Compact Circular Stranded)
2. Conductor Screen: Extruded Semiconductive Compound
3. Insulation: XLPE (Cross-Linked Polyethylene)
4. Insulation Screen: Extruded Strippable Semiconductive Compound
5. Metalic Screen: Copper Tape
6. Inner Sheath: Extruded PVC 9o℃ Grade
7. Armour: Helicaly Overlapped Galvanized Steel Tape (Double Tape)
8. Outer Sheath: Extruded PVC 90℃ Grade
N2XSEBY Cable Specification
- Maximum Conductor Temperature: under normal(90℃), emergency(130℃)
- Max short circuit temperature: 250°C (Short circuit duration max. 5 s)
- Cable laying temperature (not less than): -15℃
- Min. Bending radius: 15x
- Size: 25mm²~400mm²
N2XSEBY Cable Datasheet
Nominal cross-sectional area mm2 | Overall cable diameter (approx) mm |
Cable Weight (approx) kg/km |
Conductor DC Resistance at 20℃ ohm/km | Current carrying capacity | |
N2XSEBY-3.6/6 KV | In Air | In Ground | |||
3×25 | 41 | 2816 | 0.7270 | 120 | 125 |
3×35 | 43 | 3254 | 0.5240 | 140 | 155 |
3×50 | 47 | 3842 | 0.3870 | 165 | 180 |
3×70 | 50 | 4706 | 0.2680 | 210 | 220 |
3×95 | 53 | 5646 | 0.1930 | 255 | 265 |
3×120 | 57 | 6580 | 0.1530 | 290 | 300 |
3×150 | 60 | 7659 | 0.1240 | 330 | 340 |
3×185 | 64 | 8946 | 0.0991 | 375 | 380 |
3×240 | 69 | 10972 | 0.0754 | 435 | 435 |
3×300 | 75 | 13194 | 0.0601 | 495 | 485 |
3×400 | 83 | 17489 | 0.0470 | 565 | 520 |
N2XSEBY-6/10 KV | |||||
3×25 | 46 | 3010 | 0.727 | 120 | 125 |
3×35 | 48 | 3498 | 0.524 | 140 | 155 |
3×50 | 51 | 4135 | 0.387 | 165 | 180 |
3×70 | 55 | 4958 | 0.268 | 210 | 220 |
3×95 | 58 | 5976 | 0.193 | 255 | 265 |
3×120 | 61 | 6969 | 0.153 | 290 | 300 |
3×150 | 64 | 8161 | 0.124 | 330 | 340 |
3×185 | 68 | 8417 | 0.0991 | 375 | 380 |
3×240 | 73 | 11340 | 0.0754 | 435 | 435 |
3×300 | 78 | 14247 | 0.0601 | 495 | 485 |
3×400 | 86 | 17510 | 0.047 | 565 | 520 |
N2XSEBY-8.7/15 KV | |||||
3×25 | 51 | 3500 | 0.727 | 120 | 125 |
3×35 | 53 | 3980 | 0.524 | 140 | 155 |
3×50 | 56 | 4679 | 0.387 | 165 | 180 |
3×70 | 58 | 5410 | 0.268 | 210 | 220 |
3×95 | 63 | 6567 | 0.193 | 255 | 265 |
3×120 | 66 | 7541 | 0.153 | 290 | 300 |
3×150 | 70 | 8674 | 0.124 | 330 | 340 |
3×185 | 73 | 9991 | 0.0991 | 375 | 380 |
3×240 | 79 | 11887 | 0.0754 | 435 | 435 |
3×300 | 83 | 14974 | 0.0601 | 495 | 485 |
3×400 | 92 | 18230 | 0.047 | 565 | 525 |
N2XSEBY-12/20 KV | |||||
3×35 | 58 | 4840 | 0.524 | 140 | 155 |
3×50 | 61 | 5463 | 0.387 | 165 | 180 |
3×70 | 65 | 6446 | 0.268 | 210 | 220 |
3×95 | 68 | 7457 | 0.193 | 255 | 265 |
3×120 | 71 | 8459 | 0.153 | 290 | 300 |
3×150 | 75 | 10555 | 0.124 | 330 | 340 |
3×185 | 78 | 11925 | 0.0991 | 375 | 380 |
3×240 | 83 | 13959 | 0.0754 | 435 | 435 |
3×300 | 88 | 16314 | 0.0601 | 495 | 485 |
3×400 | 95 | 19032 | 0.047 | 565 | 520 |
N2XSEBY-18/30 KV |
|||||
3×50 | 75 | 7200 | 0.387 | 165 | 180 |
3×70 | 78 | 8230 | 0.268 | 210 | 220 |
3×95 | 81 | 9410 | 0.193 | 255 | 265 |
3×120 | 85 | 11120 | 0.153 | 290 | 300 |
3×150 | 88 | 12400 | 0.124 | 330 | 340 |
3×185 | 91 | 13910 | 0.0991 | 375 | 380 |
3×240 | 97 | 16080 | 0.0754 | 435 | 435 |
3×300 | 101 | 18500 | 0.0601 | 495 | 485 |
3×400 | 109 | 21920 | 0.047 | 565 | 520 |
Related Products
Get in touch with us today and see how we can help you reach your goals!