

XVB Installation Cable with XLPE Insulation
- According to IEC,VDE Standard
- Place of Origin: Henan, China
- Number of Cores: 1, 2, 3, 4, 5
- HS Code: 8544492100
- MOQ: 300 Meters
5
The XVB and XVB F2 power cables (0.6/1kV) both feature copper conductors with XLPE insulation, designed for fixed wiring installations. The standard XVB utilizes general-purpose PVC, while the XVB F2 type employs fire-retardant PVC sheathing (tested to IEC 60332) for enhanced flame resistance in higher-risk environments. XVB low-voltage cable is specified for low voltage power and control circuits in a variety of settings: Domestic and Residential Buildings; Commercial and Public Buildings; Industrial Installations. It can be installed on cable trays, conduits, building structures. Outdoor aerial mounting via steel supports is permitted.
Key Features:
- Excellent electrical, thermal, mechanical and anti-chemical corrosion properties. It can also be laid with no limitation of level difference along the route.
- Certified Fire Safety & Regulatory Compliance-Achieves F2 fire classification (NBN C 30-004 / IEC 60332-3-24) and CPR Euroclass (Cca/Eca) to inhibit flame spread in bundled installations, with third-party approvals (CEBEC/KEMA) ensuring compliance with AREI/RGIE and NBN HD 604.
Cable Construction:
- Conductor: Copper conductor, solid class 1/stranded class 2
- Insulation: XLPE (Cross-linked Polyethylene)
- Outer sheath: PVC (Polyvinyl Chloride); fire retardant, grey
- Core identification: 2 core (blue and brown), 3 core (brown, blue & Green/Yellow), 4 core (blown, blue, grey and Green / Yellow), 5 core (brown, blue, black, grey and Green / Yellow)
XVB Cable Specification:
- Voltage rating (Uo/U): 0.6/1 kV
- Test Voltage: 4KV
- Temperature Range: -20°C to 80°C (operation)
- Max. temperature during short circuit (≤5S): 250°C
- Min. Bending radius: single-core 15x cable diameter; multi-core 12x cable diameter
XVB Cable Technical Datasheet:
| Section | Resistance at 20°C | Nominal Thickness Of Insulation | External Diameter | Weight |
| (mm2) | (Ohm/km) | (mm) | (mm) | (kg/km) |
| 1×1,5 | 12,1 | 0.7 | 4,81 | 36 |
| 1×2,5 | 7,41 | 0.7 | 5,06 | 45 |
| 1×4 | 4,61 | 0.7 | 5,55 | 61 |
| 1×6 | 3,08 | 0.7 | 6,35 | 86 |
| 1×10 | 1,83 | 0.7 | 7,10 | 128 |
| 1×16 | 1,15 | 0.7 | 8,36 | 184 |
| 1×25 | 0,727 | 0.9 | 9,88 | 281 |
| 1×35 | 0,524 | 0.9 | 11,00 | 370 |
| 1×50 | 0,387 | 1 | 12,40 | 527 |
| 1×70 | 0,268 | 1.1 | 14,70 | 743 |
| 1×95 | 0,193 | 1.1 | 16,70 | 1008 |
| 1×120 | 0,153 | 1.2 | 18,10 | 1210 |
| 1×150 | 0,124 | 1.4 | 20,34 | 1513 |
| 1×185 | 0.0991 | 1.6 | 22,60 | 1836 |
| 1×240 | 0,0775 | 1.7 | 25,25 | 2466 |
| 1×300 | 0.0601 | 1.8 | 28,70 | 3000 |
| 1×400 | 0.047 | 2 | 32,60 | 3888 |
| 2×1,5 | 12,1 | 0.7 | 8,05 | 93 |
| 2×2,5 | 7,41 | 0.7 | 8,70 | 119 |
| 2×4 | 4,61 | 0.7 | 9,76 | 163 |
| 2×6 | 3,08 | 0.7 | 11,10 | 221 |
| 2×10 | 1,83 | 0.7 | 12,64 | 325 |
| 2×16 | 1,15 | 0.7 | 15,86 | 527 |
| 2×25 | 0,727 | 0.9 | 20,30 | 845 |
| 2×35 | 0,524 | 0.9 | 21,40 | 1039 |
| 3×1,5 | 12,1 | 0.7 | 8,52 | 110 |
| 3×2,5 | 7,41 | 0.7 | 9,22 | 144 |
| 3×4 | 4,61 | 0.7 | 10,23 | 199 |
| 3×6 | 3,08 | 0.7 | 11,75 | 274 |
| 3×10 | 1,83 | 0.7 | 13,47 | 416 |
| 3×16 | 1,15 | 0.7 | 16,88 | 666 |
| 3×25 | 0,727 | 0.9 | 20,21 | 1011 |
| 3×35 | 0,524 | 0.9 | 22,90 | 1334 |
| 4×1,5 | 12,1 | 0.7 | 9,25 | 132 |
| 4×2,5 | 7,41 | 0.7 | 10,04 | 175 |
| 4×4 | 4,61 | 0.7 | 11,17 | 245 |
| 4×6 | 3,08 | 0.7 | 12,94 | 345 |
| 4×10 | 1,83 | 0.7 | 14,83 | 522 |
| 4×16 | 1,15 | 0.7 | 18,50 | 835 |
| 4×25 | 0,727 | 0.9 | 22,55 | 1295 |
| 4×35 | 0,524 | 0.9 | 25,30 | 1698 |
| 5×1,5 | 12,1 | 0.7 | 10,07 | 160 |
| 5×2,5 | 7,41 | 0.7 | 11,01 | 214 |
| 5×4 | 4,61 | 0.7 | 12,20 | 298 |
| 5×6 | 3,08 | 0.7 | 14,21 | 421 |
| 5×10 | 1,83 | 0.7 | 16,36 | 643 |
| 5×16 | 1,15 | 0.7 | 20,25 | 1019 |
| 5×25 | 0,727 | 0.9 | 25,30 | 1617 |
| 5×35 | 0,524 | 0.9 | 28,00 | 2085 |
Get in touch with us today and see how we can help you reach your goals!




