NYFGBY Cable

  • According to IEC,VDE Standard
  • Place of Origin: Henan, China
  • Number of Cores: 2, 3, 4, 5
  • HS Code: 8544492100
  • MOQ: 300 Meters

5

The NYFGBY Cable is a low-voltage 0.6/1 kV armoured power cable. Its construction features copper conductors protected by a distinct layer of galvanized flat steel wires and a heavy-duty PVC sheath. Unlike standard tape-armoured cables, the flat wire armour specifically addresses the need for high tensile strength, making this cable the ideal choice for locations where high-pulling stresses may occur during installation or operation. It is a versatile solution approved for installation directly in the ground, indoors, within cable trunking, or outdoors wherever increased mechanical protection is required against impact and crushing forces.

  • The NYFGBY is manufactured to strict international and national standards (e.g., IEC 60502-1, SNI 04-6629.4)
  • This armoured construction makes the cable exceptionally resistant to heavy impact, crushing forces, and tensile stress
  • Excellent protection against soil chemicals, moisture, and environmental corrosion
  • Voltage rating (Uo/U): 0.6/1 kV
  • Test Voltage: 3500V
  • Temperature Range: -30°C to +70°C (Operational); -5°C to +50°C (Installation)
  • Max. temperature during short circuit (≤5S): 160°C
  • Min. Bending radius: 12 x cableØ
NYFGBY Cable
  1. Conductor Material: Annealed Bare Copper, available as Class 1 solid (re) or Class 2 stranded (rm)
  2. Insulation Material: PVC
  3. Filler: PVC
  4. Armour: Galvanized Flat Steel Wire + Helix Tape
  5. Outer sheath: PVC, Black

Nom Cross Section Area (mm²) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Max. DC Resistance at 20 °C (ohm/km) Max. AC Resistance at 70 °C (ohm/km) Min. Insulation Resistance at 20 °C (M.ohm.km) Inductance (mH/km) Max. Current Capacity (Air) (A) Max. Current Capacity (Ground) (A)
2 x 1.5 13.6 384 12.100 14.478 50 0.328 21 27
2 x 2.5 14.6 431 7.410 8.866 50 0.304 29 36
2 x 4 16.1 576 4.610 5.516 50 0.303 38 47
2 x 6 17.1 654 3.080 3.685 50 0.288 48 59
2 x 10 18.7 820 1.830 2.190 50 0.269 66 78
2 x 16 20.6 1,051 1.150 1.376 40 0.255 90 102
2 x 25 24.8 1,423 0.727 0.870 40 0.255 120 134
2 x 35 26.8 1,726 0.524 0.627 40 0.246 150 160
2 x 50 31.0 2,181 0.387 0.464 30 0.247 180 187
2 x 70 33.9 2,835 0.268 0.321 30 0.238 230 235
2 x 95 37.8 3,660 0.193 0.232 30 0.238 275 280
2 x 120 41.3 4,371 0.153 0.184 30 0.233 320 325
2 x 150 44.8 5,260 0.124 0.150 20 0.233 375 355
2 x 185 53.5 6,930 0.099 0.121 20 0.233 430 409
2 x 240 60.0 8,790 0.075 0.093 20 0.232 510 472
2 x 300 66.0 10,705 0.060 0.075 20 0.231 590 525
3 x 1.5 14.0 410 12.100 14.478 50 0.328 26 30
3 x 2.5 15.3 494 7.410 8.866 50 0.304 33 34
3 x 4 16.8 635 4.610 5.516 50 0.303 42 50
3 x 6 17.9 758 3.080 3.685 50 0.288 52 61
3 x 10 19.6 970 1.830 2.190 50 0.269 67 79
3 x 16 21.6 1,223 1.150 1.376 40 0.255 85 99
3 x 25 26.5 1,714 0.727 0.870 40 0.255 105 116
3 x 35 30.8 2,105 0.524 0.627 40 0.246 130 138
3 x 50 33.0 2,280 0.387 0.464 30 0.247 160 165
3 x 70 36.4 3,006 0.268 0.321 30 0.238 200 205
3 x 95 41.0 3,993 0.193 0.232 30 0.238 245 250
3 x 120 44.5 4,787 0.153 0.184 30 0.233 285 280
3 x 150 48.7 5,773 0.124 0.150 20 0.233 325 315
3 x 185 57.0 8,705 0.099 0.121 20 0.233 370 355
3 x 240 64.0 11,155 0.075 0.093 20 0.232 435 415
3 x 300 71.0 13,575 0.060 0.075 20 0.231 500 465
3 x 400 79.0 17,315 0.047 0.060 20 0.229 600 535
4 x 1.5 14.7 475 12.100 14.478 50 0.328 23 27
4 x 2.5 16.3 545 7.410 8.866 50 0.304 29 34
4 x 4  4×4 17.9 735 4.610 5.516 50 0.303 37 43
4 x 6 19.1 883 3.080 3.685 50 0.288 45 53
4 x 10 21.0 1,134 1.830 2.190 50 0.269 58 69
4 x 16 24.5 1,479 1.150 1.376 40 0.255 80 89
4 x 25 28.6 2,050 0.727 0.870 40 0.255 105 116
4 x 35 31.1 2,580 0.524 0.627 40 0.246 130 138
4 x 50 36.0 2,995 0.387 0.464 30 0.247 160 165
4 x 70 39.5 3,948 0.268 0.321 30 0.238 200 205
4 x 95 44.7 5,186 0.193 0.232 30 0.238 245 250
4 x 120 49.6 6,274 0.153 0.184 30 0.233 285 280
4 x 150 54.4 7,643 0.124 0.150 20 0.233 325 315
4 x 185 58.5 9,830 0.099 0.121 20 0.233 370 355
4 x 240 65.0 12,435 0.075 0.093 20 0.232 435 415
4 x 300 71.0 15,240 0.060 0.075 20 0.231 500 465
4 x 400 80.0 19,310 0.047 0.060 20 0.229 600 535

FAQ

The type of armor. NYBY uses Steel Tape, which offers crush resistance but low tensile strength. NYFGBY uses Flat Steel Wires, providing both crush resistance and high tensile strength. Choose NYFGBY for vertical runs or installations requiring high pulling force.
Yes. It is specifically engineered for underground use. The heavy-duty Flat Steel Wire Armor protects the conductors from heavy soil pressure, rocks, and accidental mechanical impact (like digging tools), eliminating the need for additional protective conduits.
In the VDE DIN standard, "F" stands for Flat Steel Wire Armor, and "Gb" refers to the Counter-Helix Steel Tape that holds the wires in place. This combination creates a robust shield, making the cable ideal for mines, power stations, and industrial areas with high mechanical stress.

Related Products

Get in touch with us today and see how we can help you reach your goals!
Scroll to Top
Get in touch with us today and see how we can help you reach your goals!