

NYCY PVC Insulated Low Volatage Cable
- According to IEC 60502-1, DIN VDE 0276-603
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- HS Code: 8544492100
- MOQ: 500 Meters
3.5~19 $ / Meter
5
NYCY cable is a low voltage cable suitable for transmission and distribution lines with rated frequency voltage of 0.6/1KV and below. The “Nycy meaning” breaks down as follows: “N” represents copper conductors, “Y” indicates PVC insulation, “C” denotes a concentric conductor, and “Y” signifies a PVC outer sheath. The multicore cable is insulated and bedded in PVC and has a UV-resistant and waterproof outer sheath. NYCY PVC cables excel in dry, wet, cable duct, outdoor, underground and underwater environments.
Key Features:
- Resistant to moisture, chemicals and mechanical stress.
- Concentric copper conductors are used as protective earth or neutral conductors for increased safety where insulation may be compromised;.
- Flexible, not easy to break, more convenient and quicker in use.
Cable Construction
- Conductor: Bare copper
- Insulation: PVC (Polyvinyl chloride)
- Bedding: PVC (Polyvinyl chloride)
- Concentric Conductor: Copper Wires and Copper Tape
- Outer Sheath: PVC (Polyvinyl chloride)
- Outer Sheath Color: Black
NYCY Cable Specification
- Voltage rating (Uo/U): 0.6/1 kV
- Test Voltage: 4kV
- Permissible operating temperature of the conductor: +70°C
- Max. temperature during short circuit (≤5S): 160°C
- Cable laying temperature (not less than): -5℃
- Min. Bending radius: 15x
NYCY Cable Datasheet
| Number of cores x conductor cross-section | Construction | Conductor diameter | External diameter | Insulation thickness | Sheath thickness | Short circuit current 1s | Cu weight | Cable weight |
| nominal | min-max. | nominal | nominal | nominal | approx. | |||
| N x mm² | mm | mm | mm | mm | kA | kg/km | Kg/km | |
| 2 CORE | ||||||||
| 2 x 1,5/1,5 | RE | 1,5 | 12,0 – 13,0 | 0,8 | 1,8 | 0,173 | 52 | 200 |
| 2 x 2,5/2,5 | RE | 1,9 | 13,3 – 14 | 0,8 | 1,8 | 0,288 | 80 | 260 |
| 2 x 4/4 | RE | 2,4 | 15,3 – 16,0 | 1 | 1,8 | 0,46 | 123 | 350 |
| 2 x 6/6 | RE | 2,9 | 16,1 – 17,5 | 1 | 1,8 | 0,69 | 182 | 430 |
| 2 x 10/10 | RE | 3,7 | 18,5 – 19,5 | 1 | 1,8 | 1,15 | 312 | 520 |
| 2 x 16/16 | RE | 4,6 | 20,5 | 1 | 1,8 | 1,84 | 489 | 720 |
| 3 CORE | ||||||||
| 3 x 1,5/1,5 | RE | 1,5 | 13 – 17 | 0,8 | 1,8 | 0,173 | 66 | 220 |
| 3 x 2,5/2,5 | RE | 1,9 | 14 – 17 | 0,8 | 1,8 | 0,288 | 104 | 280 |
| 3 x 4/4 | RE | 2,4 | 15 – 18 | 1 | 1,8 | 0,46 | 161 | 390 |
| 3 x 6/6 | RE | 2,9 | 16 – 20 | 1 | 1,8 | 0,69 | 240 | 500 |
| 3 x 10/10 | RE | 3,7 | 18 – 22 | 1 | 1,8 | 1,15 | 408 | 680 |
| 3 x 16/16 | RE | 4,6 | 16 – 24 | 1 | 1,8 | 1,84 | 643 | 1010 |
| 4 CORE | ||||||||
| 4 x 1,5/1,5 | RE | 1,5 | 14 – 18 | 0,8 | 1,8 | 0,173 | 81 | 250 |
| 4 x 2,5/2,5 | RE | 1,9 | 15 – 19 | 0,8 | 1,8 | 0,288 | 128 | 340 |
| 4 x 4/4 | RE | 2,4 | 16 – 20 | 1 | 1,8 | 0,46 | 200 | 460 |
| 4 x 6/6 | RE | 2,9 | 17 – 21 | 1 | 1,8 | 0,69 | 297 | 580 |
| 4 x 10/10 | RE | 3,7 | 19 – 23 | 1 | 1,8 | 1,15 | 504 | 765 |
| 4 x 16/16 | RE | 4,6 | 21 – 25 | 1 | 1,8 | 1,84 | 796 | 1060 |
| 5 CORE | ||||||||
| 5 x 1,5/1,5 | RE | 1,5 | 15 – 16 | 0,8 | 1,8 | 0,173 | 95 | 330 |
| 5 x 2,5/2,5 | RE | 1,9 | 16 – 17 | 0,8 | 1,8 | 0,288 | 152 | 400 |
| 5 x 4/4 | RE | 2,4 | 19 | 1 | 1,8 | 0,46 | 238 | 550 |
| 5 x 6/6 | RE | 2,9 | 20 – 22 | 1 | 1,8 | 0,69 | 355 | 700 |
| 5 x 10/10 | RE | 3,7 | 22,5 | 1 | 1,8 | 1,15 | 600 | 1000 |
Get in touch with us today and see how we can help you reach your goals!




