

NA2XH Cable/NA2XH-J/NA2XH-0
- According to IEC and GB Standard
- Place of Origin: Henan, China
- In Stock
- Number of Cores: 1,2,3,4,5
- HS Code: 8544492100
5
The NA2XH Cable is a low-voltage (0.6/1kV) power solution engineered for fixed installations requiring stringent fire resistance and environmental safety. Featuring Class 1 solid or Class 2 stranded aluminum conductors with XLPE insulation and LSZH halogen-free sheathing, it delivers flame-retardant performance while eliminating toxic smoke emissions. The type NA2XH-J/NA2XH-0 indicates green/yellow earth conductors, respectively. As a lightweight, cost-effective alternative to copper N2XH cables, NA2XH maintains comparable ampacity with 40% weight reduction. Its certified fire-resistance makes it essential for high-safety environments including public transit systems, hospitals, and industrial plants.
Product features
- Low smoke zero halogen (LSZH) outer sheath: In case of fire, the smoke release is minimized (according to IEC 61034-2) and halogen-free (according to IEC 60754-1) to reduce the hazards to the public and the environment.
- Flame retardant performance: can be self-extinguishing after the removal of the fire source, in line with the provisions of IEC 60332-3-24 no flame spread.
- Easy to handle, transport and pull through piping and pallets, thus shortening installation time.
- Better mechanical strength, stronger wear resistance and resistance to environmental stress cracking.
- Moisture resistance and resistance to a variety of chemical corrosion
Construction
- Conductor: Al, class 1 (RE/SE) or class 2 (RM/SM)
- Insulation: XLPE (Cross-Linked Polyethylene)
- Outer Sheath:LSZH (Low Smoke Zero Halogen)
-
Sheath Colour: Black
NA2XH Cable Specification
- Nominal voltage: 0.6/1 kV
- Test voltage: 4KV
- Max short circuit temperature: 250°C (Short circuit duration max. 5 s)
- Operating Temperature Range: −40°C to +90°C
- Min. Installation Temperature: −5°C
- Max conductor operating temperature: 90℃
- Minimum bending radius : single-core 15x cable diameter; multi-core 12x cable diameter
NA2XH Cable Parameter
| Cores x Section (mm²) | Conductor Type | Approx. Outer Diameter (mm) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance at 20°C (Ω/km) | Current Rating in Air at 30°C (A) | Current Rating in Ground at 20°C (A) | Short-Circuit Current (1s) (kA) |
| Single Core | |||||||
| 1×16 | RM | 9.5 | 122 | 1.91 | 96 | 108 | 1.50 |
| 1×25 | RM | 11.9 | 175 | 1.20 | 128 | 138 | 2.35 |
| 1×35 | RM | 13.0 | 206 | 0.868 | 158 | 165 | 3.29 |
| 1×50 | RM | 14.9 | 267 | 0.641 | 192 | 195 | 4.70 |
| 1×70 | RM | 17.0 | 358 | 0.443 | 246 | 239 | 6.58 |
| 1×95 | RM | 18.9 | 451 | 0.320 | 302 | 286 | 8.93 |
| 1×120 | RM | 20.7 | 546 | 0.253 | 352 | 326 | 11.28 |
| 1×150 | RM | 22.7 | 655 | 0.206 | 407 | 366 | 14.10 |
| 1×185 | RM | 25.1 | 800 | 0.164 | 472 | 416 | 17.39 |
| 1×240 | RM | 27.6 | 987 | 0.125 | 564 | 485 | 22.56 |
| 1×300 | RM | 31.9 | 1324 | 0.100 | 654 | 548 | 28.20 |
| 1×400 | RM | 34.9 | 1640 | 0.0778 | 768 | 629 | 37.60 |
| Three Core | |||||||
| 3×16 | RM | 16.5 | 397 | 1.91 | 82 | 98 | 1.50 |
| 3×25 | RM | 20.0 | 587 | 1.20 | 102 | 123 | 2.35 |
| 3×35 | SM | 22.5 | 531 | 0.868 | 126 | 149 | 3.29 |
| 3×50 | SM | 26.0 | 720 | 0.641 | 149 | 174 | 4.70 |
| 3×70 | SM | 29.7 | 963 | 0.443 | 191 | 216 | 6.58 |
| 3×95 | SM | 33.4 | 1246 | 0.320 | 234 | 260 | 8.93 |
| 3×120 | SM | 37.1 | 1545 | 0.253 | 273 | 299 | 11.28 |
| Four Core | |||||||
| 4×16 | RM | 19.9 | 560 | 1.91 | 82 | 98 | 1.50 |
| 4×25 | RM | 23.5 | 791 | 1.20 | 102 | 123 | 2.35 |
| 4×35 | SM | 23.1 | 630 | 0.868 | 126 | 149 | 3.29 |
| 4×50 | SM | 26.0 | 847 | 0.641 | 149 | 174 | 4.70 |
| 4×70 | SM | 30.0 | 1135 | 0.443 | 191 | 216 | 6.58 |
| 4×95 | SM | 33.6 | 1480 | 0.320 | 234 | 260 | 8.93 |
| 4×120 | SM | 37.3 | 1826 | 0.253 | 273 | 299 | 11.28 |
Get in touch with us today and see how we can help you reach your goals!




