N2XCY 0.6/1kV XLPE Insulated PVC Sheathed Cable

  • According to IEC 60502-1, DIN VDE 0276-603
  • Approved by ISO,CCC, CE
  • Place of Origin: Henan, China
  • HS Code: 8544492100
  • MOQ: 500 Meters
0.1~12 $ / Meter

5

N2XCY cables are low voltage cables for transmission and distribution lines with AC rated voltages Uo/U up to 0.6/1kV. The cable is PVC sheathed and XLPE insulated to provide flame retardancy and a maximum conductor operating temperature of 90 °C. N2XCY electrical cables with concentric conductors made of copper wires and tapes can be used as neutral, protective or earthing conductors. In case of possible damage caused by excavation, it also serves as protection against contact voltage in case of severe damage to the insulation.

Application

N2XCY power cables are suitable for fixed installations in indoor and outdoor low-voltage power systems. For indoor installation, the control cable is used in power stations, industrial plants and switching stations; as an underground cable, it is used where installation is difficult and lightweight. It is also suitable for use in environments where there may be a risk of mechanical damage but where the cable is not subjected to systematic mechanical stress or large tensile strains.

Construction

  • Conductor: Class 2 Stranded Copper
  • Insulation: XLPE (Cross-Linked Polyethylene)
  • Filler: PVC (Polyvinyl chloride)
  • Concentric Conductor: Copper Wires and Copper Tape
  • Outer Sheath: PVC (Polyvinyl chloride)
  • Outer Sheath Color: Black

N2XCY Cable Specification

  • Voltage rating (Uo/U): 0.6/1 kV
  • Test Voltage: 3.5kV
  • Permissible operating temperature of the conductor: +90°C
  • Max. temperature during short circuit (≤5S): 250°C
  • Cable laying temperature (not less than): -5℃
  • Min. Bending radius: 15x

N2XCY Cable Datasheet

Number of cores and
nominal cross section (mm²)
Overall diameter
appr. (mm)
Copper Weight          (kg/km) Cable weight appr.   (kg/km)
2 X 1.5 re / 1.5 13 53 205
2 X 2.5 re / 2.5 13.5 80 270
2 X 4 re / 4 15.5 123 360
2 X 6 re / 6 17 182 435
2 X 10 re / 10 19.5 312 590
2 X 16 re / 16 20.5 489 890
3 X 1.5 re / 1.5 13.5 66 225
3 X 2.5 re / 2.5 14.5 104 290
3 X 4 re / 16 16.5 161 400
3 X 6 re / 6 17.5 240 510
3 X 10 re / 10 20 408 850
3 X 16 re / 16 23 643 1080
3 X 25 rm / 16 25,1 902 1295
3 X 25 rm / 25 25 1003 13785
3 X35 sm / 16 25.1 1190 1441
3 X 35 sm / 35 25.4 1402 1619
3 X 50 sm / 25 27.3 1723 1902
3 X 50 sm / 50 27.7 2000 2107
3 X 70 sm / 35 32.2 2410 2700
3 X 70 sm / 70 32.7 279630 3005
3 X 95 sm / 50 35.3 3296 3588
3 X 95 sm / 50 35.8 3791 4017
3 X 120 sm / 120 38.9 4786 4998
3 X 120 sm / 70 38.9 4236 4534
3 X 150 sm / 120 43.4 5970 5937
3 X 150 sm / 70 43.4 5100 5473
3 X 185 sm 95 47.4 6383 6831
3 X 240 sm / 120 52.5 8242 8809
4 X 1.5 re / 1.5 14.5 81 260
4 X 2.5 re / 2.5 15.5 128 350
4 X 4 re / 4 17 200 470
4 X 6 re / 6 18.5 297 590
4 X 10 re / 10 21 504 900
4 x 16 re / 16 23 796 1250
4 X 25 re / 16 27.2 1142 1559
4 X 35 sm / 13 27.2 1526 1812
4 X 50 sm / 25 30.6 2203 2413
4 X 70 sm / 35 35.9 3082 3420
4 X 95 sm / 50 39.5 4208 4561
4 X 120 sm / 16 44.5 5388 5819
4 X 150 sm / 70 48.6 6540 6972
5 X 1.5 re / 1.5 15 95 330
5 X 2.5 re / 2.5 16 152 400
5 X 4 re /4 19 238 560
5 X 6 re / 6 21 355 710
5 X 10 re / 10 23 600 1000
5 X 16 re / 16 24.3 931 1233

 

Related Products

NYCWY
3.5~19 $ / Meter
n2xcy cable
0.1~12 $ / Meter
nyby cable
0.5~13 $ / Meter
N2XBY
2.2~60 $ / Meter
Get in touch with us today and see how we can help you reach your goals!
Scroll to Top
Get in touch with us today and see how we can help you reach your goals!