

N2XBY CU/XLPE/STA/PVC LV Cable
- According to IEC 60228, DIN VDE 0276-603
- Approved by ISO,CCC, CE
- Place of Origin: Henan, China
- HS Code: 8544492100
- MOQ: 500 Meters
2.2~60 $ / Meter
5
N2XBY cable is a flexible and versatile low voltage cable. The product series is suitable for supply, transmission and distribution lines with a rated voltage of 0.6/1 KV (U0/U). N2XBY electrical cables are mechanically protected by a double layer of galvanized steel tape, which gives them rigidity and allows them to withstand high external pressures. The outer insulation of XLPE material is heat-resistant and it is resistant to abrasion when laying wires. N2XBY armored cables are widely used in industrial power applications, underground tunnels, and building infrastructures.
Product Features
- The power cables comply with GB/T12706.1-2008 standard and hold CE and CCC certificates.
- The cables are available in different sizes (4-300mm²) and core numbers (2-5) to meet different user needs and requirements.
- Both internal and external applications are supported. Including indoor, tunnel, downhole, cable trench or duct, underground.
Construction
- Conductor: Class 2 Stranded copper
- Insulation: XLPE (Cross-Linked Polyethylene)
- Filler: Polyvinyl chloride (PVC)
- Armour: Double galvanized steel tape
- Outer Sheath: Polyvinyl chloride (PVC)
- Outer Sheath Colour: Black
N2XBY Cable Specification
- Voltage rating (Uo/U): 0.6/1 kV
- Permissible operating temperature of the conductor: +90°C
- Max. temperature during short circuit (≤5S): 250°C
- Cable laying temperature (not less than): -15℃
- Min. Bending radius: 15x
N2XBY Cable Datasheet
Number of cores and nominal cross section (mm²) |
Insulation thickness (mm) | Sheath thickness (mm) | Overall diameter appr. (mm) |
Cable weight appr.
(kg/km) |
3X4 | 0.7 | 1.8 | 14.8 | 328 |
3X6 | 0.7 | 1.8 | 16.0 | 410 |
3X10 | 0.7 | 1.8 | 18.6 | 560 |
3X16 | 0.9 | 1.8 | 21.0 | 775 |
3X25 | 0.9 | 1.8 | 24.6 | 1098 |
3X35 | 0.9 | 1.8 | 26.0 | 1410 |
3X50 | 1.0 | 1.9 | 28.9 | 1780 |
3X70 | 1.1 | 2.0 | 33.9 | 2475 |
3X95 | 1.1 | 2.2 | 39.0 | 3260 |
3X120 | 1.2 | 2.3 | 42.7 | 4477 |
3X150 | 1.4 | 2.4 | 47.5 | 5440 |
3X185 | 1.6 | 2.6 | 52.1 | 6707 |
3X240 | 1.7 | 2.8 | 58.3 | 8533 |
3X300 | 1.8 | 2.9 | 63.6 | 10455 |
4X4 | 0.7 | 1.8 | 15.8 | 388 |
4X6 | 0.7 | 1.8 | 17.0 | 488 |
4X10 | 0.7 | 1.8 | 20.0 | 681 |
4X16 | 0.9 | 1.8 | 22.7 | 960 |
4X25 | 0.9 | 1.8 | 26.7 | 1375 |
4X35 | 0.9 | 1.8 | 28.3 | 1779 |
4X50 | 1.0 | 2.1 | 32.0 | 2296 |
4X70 | 1.1 | 2.1 | 38.5 | 3175 |
4X95 | 1.1 | 2.3 | 42.9 | 4665 |
4X120 | 1.2 | 2.4 | 47.4 | 5728 |
4X150 | 1.4 | 2.6 | 52.3 | 6999 |
4X185 | 1.6 | 2.7 | 57.5 | 8657 |
4X240 | 1.7 | 3.0 | 64.3 | 11000 |
4X300 | 1.8 | 3.1 | 70.3 | 13587 |
5X4 | 0.7 | 1.8 | 16.8 | 447 |
5X6 | 0.7 | 1.8 | 18.2 | 569 |
5X10 | 0.7 | 1.8 | 21.6 | 805 |
5X16 | 0.7 | 1.8 | 24.6 | 1150 |
5X25 | 0.9 | 1.8 | 29.0 | 1655 |
5X35 | 0.9 | 1.9 | 31.0 | 2166 |
5X50 | 1.0 | 2.1 | 35.7 | 2945 |
5X70 | 1.1 | 2.3 | 42.4 | 4453 |
5X95 | 1.1 | 2.4 | 47.2 | 5862 |
5X120 | 1.2 | 2.6 | 51.8 | 7176 |
5X150 | 1.4 | 2.7 | 57.6 | 8770 |
5X185 | 1.6 | 2.9 | 63.8 | 10827 |
5X240 | 1.7 | 3.2 | 70.7 | 13770 |
5X300 | 1.8 | 3.4 | 78.0 | 16960 |
Related Products
Get in touch with us today and see how we can help you reach your goals!