

EYY-J/EYY-O Cable
- According to UL/CE/RoHS Standard
- Approved by CE, UL
- Place of Origin: Henan, China
- In Stock
- HS Code: 8544492100
- Low Voltage
5
- Product Details
EYY-J/EYY-O cable is a robust and versatile PVC insulated and sheathed copper power cable, designed for low-voltage energy distribution networks. Engineered for reliability, its multi-layer construction features a solid or stranded plain copper conductor, PVC core insulation, and a durable, UV-resistant black PVC outer sheath. This cable is the industry standard for fixed installations in a variety of environments, including indoors, outdoors, directly in the ground, in concrete, or within cable ducts where it is not subject to significant mechanical stress. The primary distinction between the variants lies in the core configuration: the EYY-J type includes a green/yellow protective earth conductor, while the EYY-O type does not.
Key Features:
- Excellent resistance to moisture, chemicals and mechanical stresses
- Flame Retardant: Manufactured to meet EN 60332-1-2 standards, the cable limits the propagation of flames, enhancing installation safety.
- Applicable Standards: IEC 60502-1, DIN EN 60228, HD 308 S2
Cable Construction:
- Conductor: RE: Class 1 solid copper conductor; RM: Class 2 stranded copper conductor
- Insulation: PVC(Polyvinyl Chloride)
- Filler: PVC (Polyvinyl Chloride)
- Outer Sheath: FR/PVC (Flame Retardant / Polyvinyl Chloride)
- Sheath Colour: Black
- Core Identification: NYY-J: 2 core (Blue, Brown), 3 core (Green/Yellow, Blue, Brown), 4 core (Green/Yellow, Brown, Black, Grey), 5 core (Green/Yellow, Brown, Black, Grey, Blue)
- Specification
EYY-J Cable Specification
- Voltage rating (Uo/U): 0.6/1 kV
- Test Voltage: 4 kV AC
- Permissible operating temperature of the conductor: +70°C
- Max. temperature during short circuit (≤5S): 160°C
- Temperature Range: Fixed: -20°C to +70°C; Flexing: -5°C to +50°C
- Cable laying temperature (not less than): -5℃
EYY-J/EYY-O Cable Datasheet
| Number of cores and nominal cross section mm2 |
Copper figure kg/km |
Overall diameter appr. mm |
Weight appr. kg/km |
|---|---|---|---|
| 1 x 16 RE | 160,0 | 11 | 233,0 |
| 1 x 25 RM | 250,0 | 12 | 370,0 |
| 1 x 35 RM | 350,0 | 14 | 480,0 |
| 1 x 50 RM | 500,0 | 16 | 640,0 |
| 1 x 70 RM | 700,0 | 17 | 850,0 |
| 1 x 95 RM | 950,0 | 19 | 1.120,0 |
| 1 x 120 RM | 1.200,0 | 21 | 1.375,0 |
| 2 x 1,5 RE | 30,0 | 11 | 220,0 |
| 2 x 2,5 RE | 50,0 | 12 | 267,0 |
| 2 x 4 RE | 80,0 | 14 | 342,0 |
| 2 x 6 RE | 120,0 | 15 | 412,0 |
| 2 x 10 RE | 200,0 | 16 | 510,0 |
| 2 x 16 RM | 320,0 | 18 | 670,0 |
| 3 x 1,5 RE | 45,0 | 11 | 244,0 |
| 3 x 2,5 RE | 75,0 | 12 | 294,0 |
| 3 x 4 RE | 120,0 | 14 | 393,0 |
| 3 x 6 RE | 180,0 | 15 | 481,0 |
| 3 x 10 RE | 300,0 | 16 | 645,0 |
| 3 x 16 RE | 480,0 | 18 | 872,0 |
| 3 x 16 RM | 480,0 | 19 | 872,0 |
| 3 x 25 RM | 750,0 | 21 | 1.350,0 |
| 3 x 35 SM | 1.050,0 | 22 | 1.460,0 |
| 3 x 50 SM | 1.500,0 | 26 | 1.750,0 |
| 3 x 70 SM | 2.100,0 | 29 | 2.400,0 |
| 3 x 95 SM | 2.850,0 | 33 | 3.560,0 |
| 3 x 120 SM | 3.600,0 | 37 | 4.310,0 |
| 3 x 150 SM | 4.500,0 | 41 | 5.310,0 |
| 3 x 185 SM | 5.550,0 | 47 | 6.630,0 |
| 3 x 240 SM | 7.200,0 | 52 | 8.480,0 |
| 3 x 25/16 RM/RE | 910,0 | 22 | 1.513,0 |
| 3 x 35/16 SM/RE | 1.210,0 | 23 | 1.804,0 |
| 3 x 50/25 SM/RM | 1.750,0 | 28 | 2.349,0 |
| 3 x 70/35 SM | 2.450,0 | 32 | 3.117,0 |
| 3 x 95/50 SM | 3.350,0 | 36 | 4.167,0 |
| 3 x 120/70 SM | 4.300,0 | 39 | 5.190,0 |
| 3 x 150/70 SM | 5.200,0 | 43 | 6.161,0 |
| 3 x 185/95 SM | 6.500,0 | 50 | 7.673,0 |
| 3 x 240/120 SM | 8.400,0 | 56 | 9.850,0 |
| 3 x 300/150 SM | 10.500,0 | 66 | 11.900,0 |
| 4 x 1,5 RE | 60,0 | 11 | 278,0 |
| 4 x 2,5 RE | 100,0 | 12 | 340,0 |
| 4 x 4 RE | 160,0 | 14 | 460,0 |
| 4 x 6 RE | 240,0 | 15 | 570,0 |
| 4 x 10 RE | 400,0 | 17 | 775,0 |
| 4 x 10 RM | 400,0 | 18 | 775,0 |
| 4 x 16 RE | 640,0 | 19 | 1.072,0 |
| 4 x 16 RM | 640,0 | 20 | 1.072,0 |
| 4 x 25 RM | 1.000,0 | 22 | 1.632,0 |
| 4 x 35 SM | 1.400,0 | 23 | 1.959,0 |
| 4 x 50 SM | 2.000,0 | 28 | 2.595,0 |
| 4 x 70 SM | 2.800,0 | 32 | 3.488,0 |
| 4 x 95 SM | 3.800,0 | 36 | 4.637,0 |
| 4 x 120 SM | 4.800,0 | 39 | 5.689,0 |
| 5 x 1,5 RE | 75,0 | 13 | 317,0 |
| 5 x 2,5 RE | 125,0 | 14 | 391,0 |
| 5 x 4 RE | 200,0 | 16 | 537,0 |
| 5 x 6 RE | 300,0 | 17 | 672,0 |
| 5 x 10 RE | 500,0 | 19 | 921,0 |
| 5 x 10 RM | 500,0 | 20 | 921,0 |
| 5 x 16 RE | 800,0 | 22 | 1.294,0 |
| 5 x 16 RM | 800,0 | 23 | 1.294,0 |
| 5 x 25 RM | 1.250,0 | 27 | 2.004,0 |
| 5 x 35 RM | 1.750,0 | 28 | 2.575,0 |
| 5 x 50 RM | 2.500,0 | 34 | 3.193,0 |
| 5 x 70 RM | 3.500,0 | 38 | 4.319,0 |
| 5 x 95 RM | 4.750,0 | 44 | 5.783,0 |
| 5 x 120 RM | 6.000,0 | 48 | 7.095,0 |
- Construction
- Parameter




