

Low Voltage CVV Cable
- According to IEC, VDE Standard
- Place of Origin: Henan, China
- HS Code: 8544492100
- MOQ: 300 Meters
5
- Product Details
CVV cable is a low-voltage power cable with PVC insulation and a PVC outer sheath, designed for fixed installation in industrial, commercial, and residential electrical systems. It delivers reliable electrical performance, mechanical protection, moisture resistance, and moderate chemical resistance. Where applications demand additional shielding or enhanced mechanical strength, types such as CVV-S (with overall screen) and CVV-SWA (with steel wire armour) are also available.
Application and Installation
CVV cable is intended for fixed power distribution in buildings, industrial plants, and outdoor installations where direct burial is not required. It is also well suited for control systems in facilities such as power plants and substations. The cable is commonly installed in conduits, on cable trays, or fixed directly to walls and ceilings. It performs reliably in dry or damp environments but is not designed for continuous immersion in water or exposure to aggressive chemicals.
- Specification
- Voltage rating (Uo/U): 0.6/1 kV
- Test Voltage: 3.5 KV
- Temperature Range: -20°C to 70°C
- Max. temperature during short circuit (≤5S): 160°C
- Min. Bending radius: 8x cable diameter
- Flame Retardancy: IEC 60332-1
- Construction
- Anealed copper conductor
- PVC insulation
- Non-hygroscopic material filler (optional)
- Polyester tape (optional)
- PVC jacket
- Parameter
| No. of cores | Nominal cross sectional area | Conductor | Diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) | Cable weight |
|---|---|---|---|---|---|---|---|---|---|
| mm^2 | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | ||
| 2 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 0.0162 | 100 |
| 2 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 |
| 2 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0128 | 120 |
| 2 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 0.0112 | 140 |
| 2 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 |
| 2 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 0.0092 | 250 |
| 2 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 310 |
| 3 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 |
| 3 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 130 |
| 3 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 0.0128 | 140 |
| 3 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 0.0112 | 170 |
| 3 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 210 |
| 3 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 310 |
| 3 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 0.0078 | 390 |
| 4 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 |
| 4 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 |
| 4 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 0.0128 | 170 |
| 4 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0112 | 200 |
| 4 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 260 |
| 4 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 0.0092 | 380 |
| 4 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 0.0078 | 490 |
| 5 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 0.0162 | 150 |
| 5 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 180 |
| 5 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 0.0128 | 200 |
| 5 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0112 | 240 |
| 5 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 |
| 5 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 0.0092 | 470 |
| 5 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 600 |
| 6 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 160 |
| 6 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 190 |
| 6 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 220 |
| 6 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 260 |



