

UL-Listed XHHW-2 Copper Wire
- According to IEC and GB Standard
- Approved by CCC, CE
- Place of Origin: Henan, China
- In Stock
- HS Code: 8544492100
- Packing: 100 Meters
5
- Product Details
XHHW-2 is a high-performance, single-conductor building wire, widely specified for its superior durability and safety in power, lighting, and general-purpose wiring applications.
Its construction features a soft-drawn, stranded bare copper conductor insulated with a single layer of tough, chemically cross-linked polyethylene (XLPE). This versatile wire is primarily intended for installation in conduits, ducts, and other approved raceways for services, feeders, and branch circuits in commercial and industrial settings, and is also rated for the demanding conditions of direct burial. The electrical wire is suitable for use in wet or dry environments not exceeding 90 °C and has a rated voltage of 600V or 1000V. Cables of 1/0AWG and above specifications can be used in cable trays.
- Rated Gasoline and Oil Resistant II
- Resistant to abrasion, acids, alkalines, ozone and water
- Passes VW-1 Vertical flame test
- Environmental testing pass ROHS
- Certified and Compliant: Fully compliant with key industry standards, including UL 44 (for RHW-2/RHH), UL 854 (for USE-2), and ICEA S-95-658
- Specification
- Rated voltage: 600 V
- Maximum Operating Temperature: 90°C Wet and Dry
- Cold Temperature Rating: -40°C
- Construction
- Conductor: Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation: Cross Linked Polyethylene (XLPE) Type XHHW-2
- Parameter
| Conductor | Insulation thickness | Nominal O.D. | Approx. weight | Ampacity | ||||
| AWG/kcmil | Min. No. | mm | mils | mm | kg/km | 60ºC | 75ºC | 90ºC |
| 12 | 7 | 0.76 | 30 | 3.8 | 38 | 20 | 20 | 20 |
| 10 | 7 | 0.76 | 30 | 4.4 | 57 | 30 | 30 | 30 |
| 8 | 7 | 1.14 | 45 | 5.7 | 94 | 40 | 50 | 55 |
| 6 | 7 | 1.14 | 45 | 6.6 | 142 | 55 | 65 | 75 |
| 4 | 7 | 1.14 | 45 | 7.7 | 218 | 70 | 85 | 95 |
| 2 | 7 | 1.14 | 45 | 9.1 | 336 | 85 | 100 | 115 |
| 1 | 18 | 1.4 | 55 | 10.4 | 428 | 95 | 115 | 130 |
| 1/0 | 18 | 1.4 | 55 | 11.3 | 533 | 110 | 130 | 145 |
| 2/0 | 18 | 1.4 | 55 | 12.4 | 664 | 125 | 150 | 170 |
| 3/0 | 18 | 1.4 | 55 | 13.5 | 830 | 145 | 175 | 195 |
| 4/0 | 18 | 1.4 | 55 | 14.9 | 1036 | 165 | 200 | 225 |
| 250 | 35 | 1.65 | 65 | 16.5 | 1237 | 195 | 230 | 260 |
| 300 | 35 | 1.65 | 65 | 17.8 | 1470 | 215 | 255 | 290 |
| 350 | 35 | 1.65 | 65 | 19 | 1704 | 240 | 285 | 320 |
| 400 | 35 | 1.65 | 65 | 20 | 1946 | 260 | 310 | 350 |
| 500 | 35 | 1.65 | 65 | 22 | 2410 | 280 | 335 | 380 |



