

300V NMD90 Copper Wire
- According to IEC and VDE standard
- Approved by CCC, CE
- Place of Origin: Henan, China
- In Stock
- HS Code: 8544492100
- Packing: 100 Meters
5
NMD90 is the Canadian standard for non-metallic sheathed building wire, designed for general-purpose residential and light commercial branch circuit wiring. Its construction consists of two or three insulated copper conductors and a bare bonding wire, all encased in a durable, color-coded PVC outer jacket. This cable is intended for exposed work in dry locations or concealed work in dry or damp locations, making it the go-to choice for wiring outlets, switches, and lighting fixtures inside a building.
Key Features:
- Industry compliances: CSA Standard C22.2 No.48/Flame test compliances: CSA FT1
- Easy Installation: The outer jacket is color-coded by conductor size for quick and easy identification on the job site; Lightweight, flexible design simplifies pulling through conduit or stud cavities.
- Resists moisture, abrasion, and mild chemical exposure.
Cable Construction:
- Conductor: Stranded or Solid Plain Annealed Copper
- Insulation: PVC and covered with a protective nylon jacket (Type T90)
- Bonding Conductor: A bare, uninsulated copper wire
- Sheath: PVC
- The jacket color indicates the wire gauge: White: 14 AWG; Yellow: 12 AWG; Orange: 10 AWG; White: 8 AWG and larger
NMD90 Cable Specification:
- Rated voltage: 300 V
- Permissible operating temperature of the conductor: +90°C
- Minimum Installation temperature: -25°C for two-conductor cables; -10°C for three-conductor cables
-
Bending Radius: Minimum 5 x outer diameter
NMD90 Cable Size & Datasheet:
| Conductor | Grounding Wire | Jacket Thickness | OD | Weight | Max. DC resistance at 20C (Ω/km) | |||||
| size | NO. | No. of strands | Insulation Thickness | Nylon Thickness | size | No. of Strands | ||||
| MM | MM | MM | MM | KG/KM | ||||||
| 14 | 2 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 4.9 x 9.9 | 108.9 | 8.62 |
| 12 | 2 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 5.3 x 11.2 | 148.8 | 5.43 |
| 10 | 2 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 5.9 x 12.8 | 209.9 | 3.41 |
| 8 | 2 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 8.1 x 16.4 | 324.1 | 2.14 |
| 6 | 2 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 9.6 x 20.2 | 487.2 | 1.36 |
| 14 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 8.8 | 136.5 | 8.62 |
| 12 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 9.8 | 177.9 | 5.43 |
| 10 | 3 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 11 | 249.7 | 3.41 |
| 8 | 3 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 14.8 | 418.7 | 2.14 |
| 6 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 18.1 | 634.4 | 1.36 |
| 4 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.52 | 21.4 | 917.3 | 0.848 |
| 3 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 24.1 | 1188 | 0.673 |
| 2 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 25.8 | 1400.9 | 0.534 |
| 14 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 8.8 | 169.2 | 8.62 |
| 12 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 9.8 | 222.7 | 5.43 |
| 10 | 3 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 11 | 316.2 | 3.41 |
| 8 | 3 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 14.8 | 524.4 | 2.14 |
| 6 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 18.1 | 800 | 1.36 |
| 4 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.52 | 21.4 | 1163.3 | 0.848 |
| 3 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 24.1 | 1497.8 | 0.673 |
| 2 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 25.8 | 1776.2 | 0.534 |
Get in touch with us today and see how we can help you reach your goals!




