

Heat Resistant SIHF Cable
- According to UL758 Standard
- Approved by UL
- Place of Origin: Henan, China
- In Stock
- HS Code: 8544492900
- Packing: 100 Meters
- MOQ: 3050 Meters
- 300V/600V
0.05~2.0 $ / Meter
5
- Product Details
The name “SiHF” stands for Silicone Insulated, Halogen Free and indicates its core attributes: silicone insulation for excellent thermal flexibility and halogen-free properties for enhanced fire safety. SiHF cable is a type of high temperature wire with multiple cores. Designed to outperform standard PVC or rubber cables, SiHF multicore silicone cable can withstand sustained high temperatures up to +180°C (250°C peak) while remaining flexible in freezing conditions (-60°C). It is suitable for any extreme temperature changes or high temperature environments such as steel mills, foundries, automotive and aerospace.
Product Features
- Halogen-free design minimizes smoke and toxic gas emissions during fires
- Chemical and UV resistance: Resistant to oil, acid, alkali and UV exposure
- Wire jacketing and insulation are abrasion, acid, alkali, oil and long life resistant
- Silicone rubber skin is soft, not easy to harden, brittle and smooth surface.
Cable Construction
- Conductor: Tinned Oxygen Free Copper (99.99% OFC)
- Insulation: Silicone Rubber
- Sheath: Silicone
- Color: Red
- Specification
SiHF Cable Specification
|
SiHF Cable Datasheet
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km |
| 2 x 0,75 | 14,40 | 6,4 | 63 |
| 3 x 0,75 | 21,60 | 6,8 | 76 |
| 4 x 0,75 | 28,80 | 7,8 | 101 |
| 5 x 0,75 | 36,00 | 8,5 | 120 |
| 7 x 0,75 | 50,40 | 9,2 | 148 |
| 2 x 1 | 19,20 | 6,6 | 71 |
| 3 x 1 | 28,80 | 7,4 | 93 |
| 4 x 1 | 38,40 | 8,1 | 113 |
| 5 x 1 | 48,00 | 8,8 | 136 |
| 7 x 1 | 67,20 | 9,5 | 169 |
| 2 x 1,5 | 28,80 | 7,6 | 97 |
| 3 x 1,5 | 43,20 | 8,0 | 117 |
| 4 x 1,5 | 57,60 | 8,8 | 145 |
| 5 x 1,5 | 72,00 | 9,6 | 175 |
| 7 x 1,5 | 100,80 | 10,9 | 220 |
| 12 x 1,5 | 172,80 | 14,6 | 413 |
| 16 x 1,5 | 230,40 | 16,2 | 520 |
| 24 x 1,5 | 345,60 | 20,4 | 811 |
| 2 x 2,5 | 48,00 | 9,2 | 146 |
| 3 x 2,5 | 72,00 | 9,7 | 179 |
| 4 x 2,5 | 96,00 | 10,6 | 222 |
| 5 x 2,5 | 120,00 | 11,6 | 268 |
| 7 x 2,5 | 168,00 | 12,6 | 339 |
| 12 x 2,5 | 288,00 | 17,1 | 609 |
| 2 x 4 | 76,80 | 10,8 | 210 |
| 3 x 4 | 115,20 | 11,5 | 261 |
| 4 x 4 | 153,60 | 13,2 | 346 |
| 5 x 4 | 192,00 | 14,3 | 418 |
| 7 x 4 | 268,80 | 15,6 | 530 |
| 4 x 6 | 230,40 | 15,6 | 497 |
| 5 x 6 | 288,00 | 17,6 | 631 |
| 4 x 10 | 384,00 | 19,1 | 778 |
| 4 x 16 | 614,40 | 23,4 | 1.197 |
| 4 x 25 | 960,00 | 28,6 | 1.827 |
- Construction
- Parameter
FAQ
Related Products
Get in touch with us today and see how we can help you reach your goals!



