

YSLY Control Cable
- According to IEC and VDE Standard
- Approved by ISO, CE, SGS
- Place of Origin: Henan, China
- HS Code: 8544492100
- Packing: 100 Meters
- MOQ: 500 Meters
5
- Product Details
YSLY Control Cable – a flexible, non-shielded PVC cable for signal transmission and control circuits in industrial settings.
Key Properties
It features fine stranded copper conductors (Class 5) insulated with PVC, twisted into cores, and protected by a uniform extruded grey PVC outer sheath. This construction delivers high flexibility, good oil and abrasion resistance, and reliable performance in both fixed and occasional movement installations.
Application and Installation
The cable is commonly used in control cabinets, machine tools, conveyor systems, and automation equipment. It is suitable for dry or damp indoor environments, routed on cable trays, inside conduits, or clipped to machinery frames. YSLY cable is not intended for direct burial or continuous outdoor exposure.
- Specification
- Voltage Rating: 300/500 V
- Test Voltage: 4000 V
- Max. Conductor Temperature: 70°C
- Max. Short-Circuit Temperature: 150°C (max. 5 sec)
- Temperature Range: -40°C to +80°C (Fixed); -5°C to +70°C (Moving)
- Min. Bending Radius: 4 x Overall Diameter (Fixed); 15 x Overall Diameter (Moving)
- Flame Retardancy: IEC 60332-1-2 (vertical flame test)
- Standards Compliance: EN 50525-2-51, VDE 0285-525-2-51, RoHS
- Construction
- Conductor material: Class 5 Flexible Stranded Copper
- Insulation: PVC
- Outer Sheath: PVC, Grey
- Parameter
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL THICKNESS OF INSULATION (mm) | NOMINAL THICKNESS OF OUTER SHEATH (mm) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL WEIGHT (kg/km) |
|---|---|---|---|---|---|
| 2 | 0.5 | 0.40 | 0.7 | 4.8 | 36 |
| 2 | 0.75 | 0.40 | 0.7 | 5.2 | 46 |
| 2 | 1 | 0.40 | 0.7 | 5.6 | 56 |
| 2 | 1.5 | 0.40 | 0.8 | 6.4 | 73 |
| 2 | 2.5 | 0.50 | 0.9 | 7.6 | 113 |
| 3 | 0.5 | 0.40 | 0.7 | 5.1 | 44 |
| 3 | 0.75 | 0.40 | 0.7 | 5.5 | 55 |
| 3 | 1 | 0.40 | 0.8 | 6.1 | 69 |
| 3 | 1.5 | 0.40 | 0.8 | 6.8 | 91 |
| 3 | 2.5 | 0.50 | 0.9 | 8.3 | 140 |
| 3 | 4 | 0.60 | 1.0 | 10.0 | 210 |
| 3 | 6 | 0.65 | 1.10 | 11.5 | 293 |
| 3 | 10 | 0.75 | 1.40 | 14.9 | 500 |
| 3 | 16 | 0.75 | 1.50 | 16.8 | 704 |
| 3 | 25 | 0.90 | 1.80 | 21.1 | 1080 |
| 4 | 0.5 | 0.40 | 0.7 | 5.5 | 54 |
| 4 | 0.75 | 0.40 | 0.8 | 6.2 | 70 |
| 4 | 1 | 0.40 | 0.8 | 6.7 | 85 |
| 4 | 1.5 | 0.40 | 0.9 | 7.6 | 116 |
| 4 | 2.5 | 0.50 | 1.0 | 9.3 | 179 |
| 4 | 4 | 0.60 | 1.10 | 11.2 | 269 |
| 4 | 6 | 0.65 | 1.20 | 12.8 | 374 |
| 4 | 10 | 0.75 | 1.50 | 16.6 | 608 |
| 4 | 16 | 0.75 | 1.60 | 18.7 | 844 |
| 4 | 25 | 0.90 | 2.0 | 23.6 | 1327 |
| 4 | 35 | 0.95 | 2.20 | 27.2 | 1790 |
| 5 | 0.5 | 0.40 | 0.8 | 6.2 | 64 |
| 5 | 0.75 | 0.40 | 0.8 | 6.7 | 83 |
| 5 | 1 | 0.40 | 0.9 | 7.5 | 104 |
| 5 | 1.5 | 0.40 | 0.9 | 8.3 | 136 |
| 5 | 2.5 | 0.50 | 1.10 | 10.3 | 213 |
| 5 | 4 | 0.60 | 1.20 | 12.4 | 321 |
| 5 | 6 | 0.65 | 1.30 | 14.3 | 447 |
| 5 | 10 | 0.75 | 1.60 | 18.4 | 760 |
| 5 | 16 | 0.75 | 1.80 | 20.9 | 1064 |
| 5 | 25 | 0.90 | 2.20 | 26.4 | 1673 |
| 5 | 35 | 0.95 | 2.40 | 30.3 | 2252 |



