

4 Core SWA Armoured Cable
- According to IEC and GB Standard
- Approved by ISO,CE, SGS
- Place of Origin: Henan, China
- In Stock
- Number of Cores: 4
- HS Code: 8544492100
5
- Product Details
The 4 core armoured cable is a highly resilient, low-voltage (0.6/1kV) power transmission solution engineered to safely support complex three-phase electrical systems in physically demanding environments. By integrating four insulated cores within a heavy-duty steel armour layer, this cable provides exceptional defense against mechanical impact, ground shifting, and external abrasion. This rugged construction inherently eliminates the need for additional protective conduits, allowing for secure direct-in-ground installation that significantly simplifies overall project routing. As a result, it serves as a highly reliable primary power feed for a wide range of demanding applications, including underground municipal mains, heavy-duty industrial plants, large-scale infrastructure projects, and harsh outdoor surface routing.
- Specification
- Related Voltage: 0.6/1KV
- Test Voltage: 3.5KV/5Min
- Temperature Range: Max 90°C, Min -10 °C
- Laying Temperature: Not less than 0°C
- Max. Temperature During Short Circuit (≤5S): 250°C
- Construction
-
Conductor: Class 2 stranded plain copper.
-
Insulation: XLPE (Cross-Linked Polyethylene).
-
Bedding: Extruded PVC.
-
Armour: Steel Wire Armour (SWA) or Steel Tape Armour (STA).
-
Outer Sheath: PVC or LSZH (Low Smoke Zero Halogen).
- Parameter
| No. Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Actual Armour Cross Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) | Resistance of Copper Conductor (Ω/Km) at 20°C |
| 4 | 1.5 | 143.07 | 17 | 13.5 | 20s | 6 | 365 | 12.1 |
| 4 | 2.5 | 176.63 | 20 | 15.0 | 20s | 6 | 438 | 7.41 |
| 4 | 4 | 211.13 | 23 | 16.4 | 20 | 7 | 532 | 4.61 |
| 4 | 6 | 274.51 | 36 | 18.7 | 20 | 8 | 764 | 3.08 |
| 4 | 10 | 349.49 | 43 | 21.1 | 25 | 9 | 1013 | 1.83 |
| 4 | 16 | 411.66 | 49 | 22.9 | 25 | 11 | 1360 | 1.15 |
| 4 | 25 | 597.98 | 70 | 27.6 | 32 | 12 | 2160 | 0.727 |
| 4 | 35 | 725.47 | 78 | 30.4 | 32 | 12 | 2690 | 0.524 |
| 4 | 50 | 803.84 | 90 | 32.0 | 32 | 14 | 3130 | 0.387 |
| 4 | 70 | 1115.71 | 131 | 37.7 | 40 | 16 | 4500 | 0.268 |
| 4 | 95 | 1365.03 | 147 | 41.7 | 50 | 18 | 5600 | 0.193 |
| 4 | 120 | 1741.45 | 206 | 47.1 | 50 | 20 | 7400 | 0.153 |
| 4 | 150 | 2073.94 | 230 | 51.4 | 50 | TC9 | 8780 | 0.124 |
| 4 | 185 | 2514.79 | 255 | 56.6 | 63 | TC10 | 10630 | 0.0991 |
| 4 | 240 | 3115.75 | 289 | 63.0 | 63 | TC11 | 13390 | 0.0754 |
| 4 | 300 | 3715.75 | 319 | 68.8 | 75 | TC12 | 16290 | 0.0601 |
| 4 | 400 | 4788.19 | 452 | 78.1 | 75 | TC14 | 19800 | 0.0470 |



